SOMETIMES THE BUG
ApHC 529404
foaled 4/29/94
Siring 100%color from 6 crops

| Billy MaddonAQ | ||||
| BrightEyesBrother | ||||
| Mr.Exclusive Ap | Plaudette | |||
| Dash of VitrolAp | ||||
| Dashs Blossom | ||||
| ExclusiveDinero | CopperBlossom | |||
| CaribouGold Jr | ||||
| Rio Dinero Ap | ||||
| Pintada Dinero | ImbodensFrosty | |||
| Sun Spot Ap | ||||
| Sire:ExclusiveDundee | Wingfoot F3018 | |||
| Dotsmababy | ||||
| BrightEyesBrother | ||||
| Mighty Bright | ||||
| Mighty Paul | PeggysDelight | |||
| LadysBlackEagle | ||||
| Carmen Calypso | ||||
| Pauls Wiggy | SobresMagieMcCue | |||
| Three Bars JC | ||||
| Wiggy Bar AQ | ||||
| Piggly Wiggly AQ | ||||
| Wiggaleta AQ | Golden Zepher AQ | |||
| Queen Aleta AQ | ||||
| Vera Vay AQ |
| Top Moon AQ | ||||
| LadyBugsMoon | ||||
| Scooter BugGAp | F L Lady Bug | |||
| Diamond Charge | ||||
| Scooter Bug Bars Ap | WeGoChargeAp | |||
| WegoMelodyAp | ||||
| Percentage TB | ||||
| Three Bars JC | ||||
| Satin Beauty AQ | Myrtle Dee TB | |||
| Leo AQ | ||||
| Bay Reba | ||||
| Dam:2M Mighty Bug Bar | Duchess H1370 by King234 | |||
| BrightEyesBrother | ||||
| Mighty Bright | ||||
| Mighty Paul | Peggys Delight | |||
| Ladys BlackEagle | ||||
| CarmenCalypso | ||||
| Mighty Montee | SobresMargieMcCue | |||
| BrightEyes Brother | ||||
| Mighty Bright | ||||
| Mighty PearlAp | Peggys Delight | |||
| Gold Heels AQ | ||||
| Ida Pearl AQ | ||||
| Ida Red S AQ |