MR EXCLUSIVE

(Photos by Mel Marvin)
We owned, showed and used Exclusive for 16 years as our herd sire, and is today still a major part of our program.
| Paul Ell AQ | |||
| Billy Clegg | |||
| Billy Maddon #4118 | Bivarita AQ | ||
| Barney Troutman956 | |||
| Cecilia | |||
| Bright Eyes Brother Ap F3047 | Old Dun | ||
| Plaudit TB | |||
| King Plaudit TB | |||
| Plaudette Ap | Wild Thistle | ||
| Roberds | |||
| Roberds mare | |||
| Roberds |
| Mr. Exclusive 137198 | Little Roan Hancock | ||
| Do Dash AQ51959 | |||
| Dash Of Vitrol 30651 | G Fern Dash Away | ||
| Ding Bob AQ269 | |||
| Eshankonee Ap | |||
| Dashs Blossom ID8648 | Blue Vitrol Ap | ||
| Golddust Shoemaker | |||
| Copper Smith AQ | |||
| Sheikess AQ | |||
| Copper Blossom AQ | Golddust Shoemaker | ||
| Blossom Girl AQ | |||
| Lady Butterfly AQ |
Total Registered Foals: 132
Points
Performance Point Earners: 19 285.5
Halter pt Earners: 20 295
Non-Pro Pt Earners: 7 141.5
Youth Pt Earners: 14 716
Total 1438
Register of Merits: 7
Club Champs: 1
Medallion Earners: 1Bronze
Plus many State and Regional Champions