
Bred for 2006 to Sometimes The Bug
MISS HELEN M
ApHC N563810
foaled 4/23/97
| Paul Ell AQ | ||||
| Billy Clegg AQ | ||||
| Billy MaddonAQ | Bivarita AQ | |||
| Bright Eyes Brother F3047 | Barney Troutman AQ | |||
| Cecilia AQ | ||||
| Old Dun AQ | ||||
| Sire:Bright Reflection Ap229096 | Plaudit TB | |||
| King Plaudit TB | ||||
| Wild Thistle TB | ||||
| Plaudette | Peter McCue | |||
| Roberds Mare | ||||
| Roberds Mare | ||||
| Red Dog AQ55 | ||||
| Norells LitlleRed Ap | ||||
| McCardo Ap | Little Buck AQ | |||
| John Henry AQ | ||||
| Mickey AQ | ||||
| McCardosWillieReeseAp705 | Kelly TB | |||
| Silver Cord Jr AQ | ||||
| BennetsStarDust | ||||
| BowmansMayDay | Arizona Star | |||
| Snooper AQ | ||||
| BowmansSweetheart | ||||
| GringoMare |
| BrightEyesBrother | ||||
| Mighty Bright | ||||
| Mighty Tim | PeggysDelight | |||
| Cherry Bounce | ||||
| MightyUncleTim | Cherry CordialAQ | |||
| Overdue Peavy | ||||
| PeavysUncleSam | ||||
| PeavysPride II Ap | ||||
| Prides Ducie Ap | Peavys Jill | |||
| ColoradoSorrelAQ | ||||
| Dam: Wiggeleta M Ap503582 | SaaleMedusa Ap | |||
| Sue Peavy AQ | ||||
| BrightEyesBrother | ||||
| Mighty Bright | ||||
| Peggys Delight | ||||
| Mighty Paul | LadysBlackEagleAQ | |||
| CarmenCalypsoAQ | ||||
| SobresMargieMcCue | ||||
| Pauls Wiggy Ap PC7168 | Three Bars TB | |||
| Wiggy Bar AQ | ||||
| Piggly Wiggly AQ | ||||
| Wiggaleta AQ | Golden Zepher AQ | |||
| Queen Aleta AQ | ||||
| Vera Vay AQ |