
Photo at 18 years
| Top Moon | |||
| Lady Bugs MoonAQ | |||
| Scooter Bug G Ap | F L Lady Bug | ||
| Diamond Charge | |||
| We Go Charge Ap | |||
| ScooterBugBarsAp 236628 | Wego Melody | ||
| Percentage TB | |||
| Three Bars TB | |||
| Myrtle Dee TB | |||
| Satin Beauty Bar AQ | Leo AQ | ||
| Bar Reba AQ | |||
| 2M MIGHTY BUG BAR Ap 351026 |
| BrightEyesBrotherAp | |||
| Mighty Bright | |||
| Mighty Paul | Peggys Delight Ap | ||
| Ladys lackEagleAQ | |||
| Carmen CalypsoAQ | |||
| Mighty Montee | SobresMargieMcCue | ||
| BrightEyesBrotherAp | |||
| Mighty Bright | |||
| Mighty Pearl Ap | Peggys Delight | ||
| Gold Heels AQ | |||
| Ida Pearl AQ | |||
| Ida Red S AQ |
"BUG" has been one of our best producing mares. she is the dam of "Sometimes The Bug" our Appaloosa Herd Sire. and the dam of "Miss Fine" in the brood band. produced about 80% color (mostly stud colts) and the best dispositions one can ask for, her '99 colt by a Zippo Bred quarter stallion is deep chestnut with large blanket, VERY refined head and neck, sold as a show prospect untill old enough to use as breeding.